This website uses cookies on your device in order to provide the necessary website functionality to enhance website navigation, improve your online experience, analyze website traffic, usage and interaction, and assist in our marketing and advertising efforts. Privacy Policy
Ruby C (C44)
The SASSO Ruby C is best for those looking for a bird that balances economic and rustic traits. A “standard” bird that stands out from the rest. The Ruby C features unique red feathers, good meat quality, but still achieves good average daily gain and feed efficiency. If you’re looking for a great balance of traits, the SASSO Ruby C is the perfect compromise between hardiness, efficiency, and meat quality.
Unique traits:
- Exceptional meat quality and taste
- Impressive feed conversion rate
- A great balance between rustic and economic traits

SA51 Cross
Age in days | Weight* | FCR | Male weight* | Female weight* |
---|---|---|---|---|
1 | 39 | 39 | 39 | |
7 | 122 | 0,65 | 123 | 121 |
14 | 277 | 1,18 | 282 | 271 |
21 | 513 | 1,57 | 528 | 497 |
28 | 814 | 1,81 | 846 | 781 |
35 | 1162 | 1,98 | 1244 | 1081 |
42 | 1550 | 2,08 | 1674 | 1426 |
49 | 1962 | 2,12 | 2138 | 1785 |
56 | 2364 | 2,15 | 2600 | 2127 |
63 | 2745 | 2,19 | 3020 | 2471 |
70 | 3088 | 2,24 | 3428 | 2748 |
77 | 3393 | 2,33 | 3801 | 2986 |
84 | 3688 | 2,47 | 4168 | 3209 |
91 | 3966 | 2,67 | 4521 | 3411 |
SA31 Cross
Age in days | Weight* | FCR | Male weight* | Female weight* |
---|---|---|---|---|
1 | 39 | 39 | 39 | |
7 | 130 | 0,65 | 132 | 129 |
14 | 297 | 1,14 | 302 | 291 |
21 | 549 | 1,52 | 566 | 533 |
28 | 872 | 1,75 | 907 | 837 |
35 | 1245 | 1,90 | 1332 | 1158 |
42 | 1660 | 2,00 | 1793 | 1528 |
49 | 2102 | 2,05 | 2291 | 1913 |
56 | 2532 | 2,09 | 2785 | 2279 |
63 | 2941 | 2,12 | 3235 | 2647 |
70 | 3308 | 2,17 | 3672 | 2944 |
77 | 3635 | 2,26 | 4072 | 3199 |
84 | 3952 | 2,40 | 4465 | 3438 |
91 | 4249 | 2,59 | 4844 | 3654 |
*weight in grams
These recommendations, based on our experience, are intended to allow the expression of our strains’ genetic potential in normal operations without any responsibility on the part of SASSO. An environment, biosecurity conditions, the geographical location, or specific equipment might require adaptations that have not been taken in consideration in these general recommendations.