This website uses cookies on your device in order to provide the necessary website functionality to enhance website navigation, improve your online experience, analyze website traffic, usage and interaction, and assist in our marketing and advertising efforts. Privacy Policy
Ruby N (XL44N)
The SASSO Ruby N can take the pressure of high temperatures. Even in the heat of summer, this bird will continue to eat, drink, grow to its full potential. With vibrant red feathers and bare neck, the SASSO Ruby N was bred to roam the outdoors with ease.
Unique conditions:
- Survives with high temperatures
- Roams the fields
- Good quality meat

SA51 Cross
Age in days | Weight* | FCR | Male weight* | Female weight* |
---|---|---|---|---|
1 | 38 | 38 | 38 | |
7 | 91 | 0,75 | 91 | 90 |
14 | 190 | 1,37 | 196 | 189 |
21 | 356 | 1,83 | 367 | 346 |
28 | 584 | 2,11 | 608 | 561 |
35 | 872 | 2,30 | 933 | 811 |
42 | 1195 | 2,42 | 1290 | 1099 |
49 | 1512 | 2,47 | 1648 | 1376 |
56 | 1822 | 2,50 | 2004 | 1640 |
63 | 2105 | 2,55 | 2328 | 1883 |
70 | 2369 | 2,61 | 2642 | 2095 |
77 | 2602 | 2,72 | 2929 | 2276 |
84 | 2829 | 2,88 | 3213 | 2445 |
91 | 3057 | 3,11 | 3485 | 2629 |
SA31 Cross
Age in days | Weight* | FCR | Male weight* | Female weight* |
---|---|---|---|---|
1 | 38 | 38 | 38 | |
7 | 92 | 0,73 | 93 | 91 |
14 | 199 | 1,32 | 203 | 195 |
21 | 380 | 1,77 | 391 | 368 |
28 | 638 | 2,04 | 664 | 613 |
35 | 952 | 2,23 | 1019 | 886 |
42 | 1305 | 2,34 | 1409 | 1200 |
49 | 1652 | 2,39 | 1800 | 1503 |
56 | 1990 | 2,42 | 2189 | 1791 |
63 | 2311 | 2,47 | 2542 | 2080 |
70 | 2600 | 2,53 | 2886 | 2314 |
77 | 2857 | 2,63 | 3200 | 2514 |
84 | 3105 | 2,78 | 3509 | 2702 |
91 | 3339 | 3,01 | 3806 | 2872 |
These recommendations, based on our experience, are intended to allow the expression of our strains’ genetic potential in normal operations without any responsibility on the part of SASSO. An environment, biosecurity conditions, the geographical location, or specific equipment might require adaptations that have not been taken in consideration in these general recommendations.