This website uses cookies on your device in order to provide the necessary website functionality to enhance website navigation, improve your online experience, analyze website traffic, usage and interaction, and assist in our marketing and advertising efforts. Privacy Policy
Ruby T (T44)
The SASSO Ruby T produces a high number of eggs and delivers great meat quality after slaughter. Besides performing as a dual protein source, this bird is easy to manage and meant to thrive in an outdoor, free range setting.
The SASSO Ruby T is efficient, rustic, and a perfect fit for any farmer.
Unique traits:
- Ideal for dual purpose
- Easy to manage
- Efficient and rustic

Growing period T451
Age in days | Weight mixed ones* | FCR | Male weight* | Female weight* |
---|---|---|---|---|
1 | 40 | |||
7 | 105 | |||
14 | 210 | |||
21 | 310 | 1.38 | 316 | 304 |
28 | 500 | 1.56 | 514 | 486 |
35 | 705 | 1.72 | 733 | 677 |
42 | 940 | 1.86 | 985 | 895 |
49 | 1190 | 1.97 | 1257 | 1123 |
56 | 1435 | 2.11 | 1516 | 1354 |
63 | 1710 | 2.25 | 1840 | 1580 |
70 | 2000 | 2.44 | 2119 | 1781 |
77 | 2160 | 2.66 | 2368 | 1952 |
84 | 2350 | 2.90 | 2601 | 2099 |
*weight in grams
Growing period T431
Age in days | Weight mixed ones* | FCR | Male weight* | Female weight* |
---|---|---|---|---|
1 | 38 | |||
7 | 105 | |||
14 | 210 | |||
21 | 400 | 1.40 | 413 | 387 |
28 | 610 | 1.62 | 636 | 584 |
35 | 870 | 1.80 | 917 | 823 |
42 | 1150 | 1.98 | 1224 | 1076 |
49 | 1440 | 2.12 | 1547 | 1333 |
56 | 1720 | 2.27 | 1866 | 1574 |
63 | 2020 | 2.44 | 2212 | 1828 |
70 | 2321 | 2.63 | 2565 | 2077 |
Production period
Age in weeks | % Eggs production | Total produced eggs |
---|---|---|
20 | ||
21 | 5 | 1 |
22 | 15 | 6 |
23 | 30 | 10 |
24 | 60 | 15 |
25 | 92 | 20 |
26 | 91 | 24 |
27 | 91 | 29 |
28 | 90 | 34 |
29 | 89 | 38 |
30 | 88 | 43 |
31 | 88 | 48 |
32 | 87 | 52 |
33 | 86 | 57 |
34 | 85 | 62 |
35 | 85 | 66 |
36 | 84 | 71 |
37 | 83 | 76 |
38 | 82 | 80 |
39 | 82 | 85 |
40 | 81 | 90 |
41 | 80 | 94 |
42 | 80 | 99 |
43 | 79 | 104 |
44 | 78 | 108 |
45 | 77 | 113 |
46 | 77 | 118 |
47 | 76 | 123 |
48 | 75 | 127 |
49 | 74 | 132 |
50 | 74 | 137 |
51 | 73 | 141 |
52 | 72 | 146 |
53 | 71 | 151 |
54 | 71 | 155 |
55 | 70 | 160 |
56 | 69 | 165 |
57 | 69 | 169 |
58 | 68 | 174 |
59 | 67 | 179 |
60 | 66 | 183 |
61 | 66 | 188 |
62 | 65 | 193 |
63 | 64 | 197 |
64 | 63 | 202 |
65 | 63 | 207 |
66 | 62 | 211 |
67 | 61 | 216 |
68 | 60 | 221 |
69 | 60 | 225 |
70 | 59 | 230 |
These recommendations, based on our experience, are intended to allow the expression of our strains’ genetic potential in normal operations without any responsibility on the part of SASSO. An environment, biosecurity conditions, the geographical location, or specific equipment might require adaptations that have not been taken in consideration in these general recommendations.